Bitcoin Cash vs Bitcoin : Price Prediction 2018, 2019, 2020 : 

Today we are going to share you the details about what actually is bitcoin cash is and how can you buy it from online and apart from it, we will also make bitcoin cash vs bitcoin comparison (BCH vs BTC) as well. Recently we all witnessed sudden price drop in Bitcoin so now people think that it is time to move to alternative coin instead of risking investment in BTC. Now the main question is that which cryptocurrency at present is the best so after checking we have compared Bitcoin Cash vs Bitcoin so let’s get started without wasting any more time here.

What is Bitcoin Cash?

Due to high time and slow network in Bitcoin, a group of Developers working in BTC blockchain technology, they seeking to invent all new bitcoin code which can process more transaction and low fees but core developers of BTC refused it. In resulting group of developers have made their minds to copy and modify BTC code so that more transactions can be processed at a time. Bitcoin Cash was introduced during the “Bitcoin forked” in August 2017.

What is Bitcoin?

Bitcoin is the original cryptocurrency founded in 2008 and it was first outlined by a mysterious person names as Satoshi Nakamoto who is also known as founder of BTC. BTC is created through a network called Blockchain in which user transactions are stored in a public and shared ledger and whole network works to solve complex puzzles. Anyone in the network can transfer money to anybody because no middleman assigned to verify transactions.

Bitcoin Cash vs Bitcoin Comparison (BTC vs BCH):

Network used to mine bitcoin is too slow thus only seven transactions can be processed in Bitcoin whereas In Bitcoin Cash (BCH) size of the blocks is eight times greater than BTC so it is allowing more number of transactions. Bitcoin uses 1 mb of block size to store data of transactions whereas Bitcoin Cash uses 8 MB of block size so it is obvious that, with BCH you can process data 8 times more as compared to BTC. As more transactions can be processed at a time, it lowers the transactions fees as well.

Description Bitcoin Bitcoin Cash
Speed (Confirmation TIme) 100 Minutes 10 Minutes
Cost (Per Transaction) $21 .18 Cents
Capacity(Transactions per Sec.) 7 24
Strength 1 MB 8 MB
Unconfirmed Transactions 150,000 0
Potential Market 7 Trillion 177 Trillion
Price $14,000 $2,900

Since the formation of Bitcoin Cash (BCH), price of the bitcoin has slashed upto 25% recently so before investing, you should take time to research because so many have lost their hard earned money during price dip. We suspect that in near future huge difference in price might be occurred so market experts have made bitcoin cash prediction 2018 to 2020 so check that out as well.

BitCoin (BTC) Price Prediction 2018, 2019, 2020

Bitcoin Price Prediction 2017

Month Min-Max Close Mo,% Total,%
Dec 9424-19879 11255 13.90% 13.90%

Bitcoin Price Prediction 2018

Jan 8792-11255 9454 -16.00% -4.30%
Feb 9454-11735 10967 16.00% 11.00%
Mar 10967-13613 12722 16.00% 28.80%
Apr 10951-12722 11775 -7.40% 19.20%
May 11775-14615 13659 16.00% 38.30%
Jun 13659-16953 15844 16.00% 60.40%
Jul 15844-18724 17499 10.40% 77.20%
Aug 17499-21720 20299 16.00% 106%
Sep 20299-25195 23547 16.00% 138%
Oct 19921-23547 21420 -9.00% 117%
Nov 21420-26586 24847 16.00% 152%
Dec 23098-26576 24837 0.00% 151%

Bitcoin Price Prediction 2019

Month Min-Max Close Mo,% Total,%
Jan 24837-30828 28811 16.00% 192%
Feb 28122-32356 30239 5.00% 206%
Mar 30239-37280 34841 15.20% 253%
Apr 34364-39538 36951 6.10% 274%
May 31747-36951 34137 -7.60% 246%
Jun 29348-34137 31557 -7.60% 220%
Jul 31557-39168 36606 16.00% 271%
Aug 36606-45435 42463 16.00% 330%
Sep 42395-48777 45586 7.40% 362%
Oct 40156-46200 43178 -5.30% 337%
Nov 43178-53592 50086 16.00% 407%
Dec 39685-50086 42672 -14.80% 332%

Bitcoin Price Prediction 2020

Month Min-Max Close Mo,% Total,%
Jan 42672-51971 48571 13.80% 392%
Feb 48571-60286 56342 16.00% 470%
Mar 56342-69932 65357 16.00% 562%
Apr 62121-71473 66797 2.20% 576%
May 52181-66797 56109 -16.00% 468%
Jun 56109-64969 60719 8.20% 515%
Jul 60719-74685 69799 15.00% 607%
Aug 62878-72344 67611 -3.10% 585%
Sep 60768-69916 65342 -3.40% 562%
Oct 58059-66799 62429 -4.50% 532%
Nov 62429-77487 72418 16.00% 633%
Dec 56573-72418 60831 -16.00% 516%

BitCoin Cash (BCH) Price Prediction 2018, 2019, 2020

BitCoin Cash Price Prediction 2017

Month Open Min-Max Close Mo,% Total,%
Dec 1280 1133-4184 2177 70.10% 70.10%

BitCoin Cash Price Prediction 2018

Month Open Min-Max Close Mo,% Total,%
Jan 2177 1701-2177 1829 -16.00% 42.90%
Feb 1829 1829-2271 2122 16.00% 65.80%
Mar 2122 1965-2261 2113 -0.40% 65.10%
Apr 2113 1829-2113 1967 -6.90% 53.70%
May 1967 1967-2442 2282 16.00% 78.30%
Jun 2282 2282-2832 2647 16.00% 107%
Jul 2647 2647-3163 2956 11.70% 131%
Aug 2956 2956-3669 3429 16.00% 168%
Sep 3429 3429-4256 3978 16.00% 211%
Oct 3978 3393-3978 3648 -8.30% 185%
Nov 3648 3648-4528 4232 16.00% 231%
Dec 4232 3934-4526 4230 0.00% 231%

BitCoin Cash Price Prediction 2019

Month Open Min-Max Close Mo,% Total,%
Jan 4230 4230-5250 4907 16.00% 283%
Feb 4907 4802-5524 5163 5.20% 303%
Mar 5163 5163-6408 5989 16.00% 368%
Apr 5989 5929-6821 6375 6.40% 398%
May 6375 5509-6375 5924 -7.10% 363%
Jun 5924 5122-5924 5508 -7.00% 330%
Jul 5508 5508-6836 6389 16.00% 399%
Aug 6389 6389-7930 7411 16.00% 479%
Sep 7411 7411-8559 7999 7.90% 525%
Oct 7999 7066-8130 7598 -5.00% 494%
Nov 7598 7598-9431 8814 16.00% 589%
Dec 8814 7141-8814 7678 -12.90% 500%

BitCoin Cash Price Prediction 2020

Month Open Min-Max Close Mo,% Total,%
Jan 7678 7678-9529 8906 16.00% 596%
Feb 8906 8906-11054 10331 16.00% 707%
Mar 10331 10331-12823 11984 16.00% 836%
Apr 11984 11396-13112 12254 2.30% 857%
May 12254 9604-12254 10327 -15.70% 707%
Jun 10327 10327-12039 11251 8.90% 779%
Jul 11251 11251-13965 13051 16.00% 920%
Aug 13051 11768-13540 12654 -3.00% 889%
Sep 12654 11386-13100 12243 -3.20% 857%
Oct 12243 10900-12540 11720 -4.30% 816%
Nov 11720 11720-14547 13595 16.00% 962%
Dec 13595 10621-13595 11420 -16.00% 792%

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.